High Performance Solid Carbide Micro Diameter End Mill CNC Cutting Tools

Products Function
1.HRC: HRC45 HRC55 HRC58 HRC60 HRC65
2.Coated: AlTiN, TiAlN, TiAISI,TiSiN, TiN, DLC,Nano, Diamond
3.Apply to :Could be used for the processing of plastic,wood, Aluminium.copper, cast iron, carbon steel, mould steel, stainless steel, taitanium alloy, tool steel, and heat-treated steel
Products Feature
1.Special cutting edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer
2.Smooth and wide flute: Smooth and wide flute will remove the cuttings more easily.
3.Heat-resistant coating: With highly heat-resistant HELICA coating, can be used for high-speed processing
4.Orange coating: Under orange coating, any abrasion is easy to be recognized
5.High quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten.
6.Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved

Products Detail
Super Raw Material | |||
HRC 45 | HRC 55 | HRC 60 | HRC 65 |
YG10X | YL10.2&WF25 | Germany K44&K40 | Sandvik H10F |
Grain size 0.7 μm,Co10%,Flexural strength 3320N/mm² | Grain size 0.6 μm,Co10%,Flexural strength 4000N/mm² | Grain size 0.5 μm,Co12%,Flexural strength 4300N/mm² | Grain size 0.5 μm,Co10%,Flexural strength 3320N/mm² |
Super Coating | |||||
Coating | Hardness HV | Thickness μm | Friction Coefficient | Oxidation Temp | Color |
AlTiN | 3500 | 2.5-3 | 0.3 | 900 | Black |
TiAlN | 2800 | 2.5-3 | 0.3 | 900 | Violet |
TiSiN | 3600 | 3 | 0.45 | 1000 | Bronze |
AlTiSiN | 4000 | 3 | 0.4 | 1200 | Blue |
TiN | 2500 | 2-3 | 0.5 | 600 | Gold |
Specification | d | L2 | L | D |
![]() | 4 | 11 | 50 | 4 |
4.5 | 13 | 50 | 6 | |
5 | 13 | 50 | 6 | |
5.5 | 13 | 50 | 6 | |
6 | 15 | 50 | 6 | |
6.5 | 17 | 60 | 8 | |
7 | 17 | 60 | 8 | |
7.5 | 17 | 60 | 8 | |
8 | 20 | 60 | 8 | |
8.5 | 23 | 75 | 10 | |
9 | 23 | 75 | 10 | |
9.5 | 25 | 75 | 10 | |
10 | 25 | 75 | 10 | |
10.5 | 25 | 75 | 12 | |
11 | 28 | 75 | 12 | |
11.5 | 28 | 75 | 12 | |
12 | 30 | 75 | 12 | |
13 | 33 | 100 | 16 | |
14 | 35 | 100 | 16 | |
15 | 38 | 100 | 16 |
Our advantage
1..Perfect oxidation resistance in high temperature 1100ºC.

2. Abrasion condition of side cutting edge after processing 60m

3. Abrasion condition of top cutting edge after processing 60m
Why Choose Us

Quality Assurance OEM&ODM Our Service
About Us


EXHIBITION

FAQ
Q: Are you trading company or manufacturer ?
A: we are the manufacturer Specializing in High-End carbide cutting tools and non-standard cutting tools, OEM&ODM accept;